Scorecard
Quiksilver Shortboard Division Final Results:
Jason Guy – winner
Craig Colbran – second place prize
Todd Moore – third place prize
Barak Nachmani – fourth place prize
Prizes from Quiksilver and Le Meridien Shimei Bay
Iconx Longboard Division Final Results:
Wingnut – winner
Craig Colbran – Second place prize
Daniel Lau – Third place prize
Todd Moore – Fourth place prize
Prizes from Iconx, Santa Cruz and Le Meridien.
Ocean Pacific Bodyboard Division Final Results:
Daniel Jeffery – Winner
James Odonnel – Second place prize
Luke Hawkins – Third place prize
Wanda Kennedy – Fourth place prize
Prizes by Ocean Pacific, the Sanya-based shop.
Shortboard Semi-final Results:
| Shortboard Semi Final 1 | Position |
| Nate Mettler | 3 |
| Barak Nachmani | 1 |
| Todd Moore | 2 |
Longboard Heat Results:
| Longboard Heat 4 | Position |
| Daniel Lau | 1 |
| James Farquhar | 3 |
| Awen | 4 |
| Kiril | 5 |
| Jose | 2 |
| Longboard Heat 3 | Position |
| Craig Colbran | 1 |
| Keiko Tsukamoto | 4 |
| Robin Murray | 3 |
| Xiao Ju | 5 |
| Jim Chow | 2 |
| Longboard Heat 2 | Position |
| Todd Moore | 2 |
| Jonah Greenberg | 4 |
| Tie Zhuang | 3 |
| Andrew Russo | 5 |
| Clyde | 1 |
| Longboard Heat 1 | Position |
| Wingnut | 1 |
| Jesse Warren | 2 |
| Andre Greene | 4 |
| Wanda Kennedy | 3 |
Bodyboard Heat Results:
| Bodyboard Heat 2 | Position |
| Daniel Jeffery | 1 |
| Wanda Kennedy | 2 |
| Bodyboard Heat 1 | Position |
| Luke Hawkins | 2 |
| James Odenei | 1 |
Shortboard Quarter Final Results:
| Quarter Final 3 | Position |
| Daniel Lau | 3 |
| Craig Colbran | 1 |
| Jason Guy | 2 |
| Matt Ingram | 4 |
| Quarter Final 2 | Position |
| Barack N | 1 |
| Tyler Cannon | 3 |
| Vaughn Hill | 4 |
| Daniel B | 2 |
| Quarter Final 1 | Position |
| Nate Mettler | 1 |
| Todd Moore | 2 |
| Andrew Guillot | 3 |
| Dahai Zhang | 4 |
Shortboard Results:
| Heat 6 | Position |
| Craig Colbran | 1 |
| Robin Murray | 3 |
| Matt Ingram | 2 |
| Heat 5 | Position |
| Daniel Lau | 1 |
| Jesse Warren | 3 |
| Jason Guy | 2 |
| Heat 4 | Position |
| Tyler Cannon | 1 |
| Daniel B | 2 |
| Sam Lawn | 4 |
| Alex Hoffer | 3 |
| Heat 3 | Position |
| Barack N | 1 |
| Vaughn Hill | 2 |
| James Odenei | 3 |
| Shortboard Heat 2 | Position |
| Todd Moore | 1 |
| Clyde R. B Jr | 3 |
| Dahai Zhang | 2 |
Shortboard Heat 1 Results:
| Rider | Position |
| Nate Mettler | 1 |
| Andrew Guillot | 2 |
| Bruce Won P Kim | 3 |
Tags :


